TED SPEAKS

Loading...

Register

CARL'S CORNER

WELCOME TO CARL'S CORNER

OUR PAL CARL

We dedicate this corner to Carl, our friend who helped us create the chart you see here. 

Do you want to Download this image?

KEEP YOUR EYE PEELED

In the days to come we will have more information regarding Carl here. 

HOW MUCH SILVER WILL YOU NEED

How Much Silver Should You Hold to Be in the Top 1%

We Thank Carl for this Graphic! 

Do you want to Download this image?

TEDHEADS HEARTFELT MESSAGES

Do you have something heartfelt you want to share with us? Please email your contribution to 

margaretann@tedspeaks.net

PAUL REVERE’S RIDE

With my sincere apologies to Longfellow.

My grandmother used to read me Paul Revere’s Ride quite often.

****************************************************

Listen, my children, and you shall hear

Of the midnight antics of your old papa, so dear

On the second of February in the year of 24

He put his pen to paper with hopes to make this oh so clear.

As some of you may know, 

or may have been told,

Your papa was a seafaring man of old

So for this tale, let us just say,

he was once a pirate who had to hide some booty away.

Nary an earing and never a tooth of gold,

but coin of the realm all bright and bold.

Where to put it ,arrgh,   but that’s the rub

Certainly you can’t just put it in the tub.

Over the years as his treasure grew,

the first lady of that ship did mightily complain

It was very clear that she considered it all a big pain

What value is this?, she shrewdly said

I would like to throw you out right on your head

To be continued….

Michael

 How Much Silver Should You Hold to Be in the Top 1%?
  How much is a enough?  Here is one way to answer the age old question of how much silver one should own. 
       Depending on how much your stack compares to other Potential holders.
  I've run the numbers and if you look at how much of the global population can hold 'X' amount of silver we see the following:
a)    1 Person can hold the full 6 billion ounces    (1 Big Whale)
b)    2.5 people can split it and hold the full 6 billion ounces with 2.39 billion each  (Whale Territory)
c)    393,941 people can hold 15,230 ounces  (.474 tons = 30.46  Monster boxes which is common man territory)
d)    988,791 people can hold 6,068 ounces  (189 tons = 12.14  Monster boxes which is common man territory)
e)    6 million people can hold 963 ounces  (.029 tons = 1.93  Monster boxes which is common man territory)
f)   15 million people can hold   383 ounces  (.011 tons = 0.77  Monster boxes which is common man territory)
 While a-b are out of reach for most, c-f are within the reach of the 'common' man and still puts them in the top 1% of possible holders.
And now here is the most interesting part.  This table assumes an even distribution which we know JP Morgan stockpiles skews the table,
     which means it would take even less to be in the top 1%.
Please check my math and let me know if this help answer the age old question of how much silver I should hold?










Answer:   Well if you want to be in the top 1% you'd need at least 60.9 ounces to be in the 1.26% of possible silver holders (Global)
Population People Can Hold Ton's SLV Ounces Monster Boxes Top % Percent World Population










1.0 People Can Hold 186,619.390 SLV 5,971,820,480.0 11,943,640.96 0.00000001232% 8,118,835,999
2.5 People Can Hold 74,647.756 SLV 2,388,728,192.0 4,777,456.38 0.00000003079% 8,118,835,999
6.3 People Can Hold 29,622.125 SLV 947,908,012.7 1,895,816.03 0.00000007760% 8,118,835,999
15.8 People Can Hold 11,811.354 SLV 377,963,321.5 755,926.64 0.00000019461% 8,118,835,999
39.7 People Can Hold 4,700.740 SLV 150,423,689.7 300,847.38 0.00000048899% 8,118,835,999
99.6 People Can Hold 1,873.689 SLV 59,958,036.9 119,916.07 0.00000122678% 8,118,835,999
250.1 People Can Hold 746.179 SLV 23,877,730.8 47,755.46 0.00000308049% 8,118,835,999
627.6 People Can Hold 297.354 SLV 9,515,329.0 19,030.66 0.00000773017% 8,118,835,999
1,575.4 People Can Hold 118.458 SLV 3,790,669.3 7,581.34 0.00001940426% 8,118,835,999
3,954.2 People Can Hold 47.195 SLV 1,510,247.5 3,020.49 0.00004870403% 8,118,835,999
9,925.1 People Can Hold 18.803 SLV 601,688.7 1,203.38 0.00012224782% 8,118,835,999
24,912.1 People Can Hold 7.491 SLV 239,715.7 479.43 0.00030684325% 8,118,835,999
62,529.3 People Can Hold 2.985 SLV 95,504.4 191.01 0.00077017568% 8,118,835,999
156,948.6 People Can Hold 1.189 SLV 38,049.5 76.10 0.00193314165% 8,118,835,999
393,941.0 People Can Hold 0.474 SLV 15,159.2 30.32 0.00485218571% 8,118,835,999
988,791.9 People Can Hold 0.189 SLV 6,039.5 12.08 0.01217898600% 8,118,835,999
2,481,867.8 People Can Hold 0.075 SLV 2,406.2 4.81 0.03056925648% 8,118,835,999
6,229,488.1 People Can Hold 0.030 SLV 958.6 1.92 0.07672883281% 8,118,835,999
15,636,015.0 People Can Hold 0.012 SLV 381.9 0.76 0.19258936875% 8,118,835,999
39,246,397.8 People Can Hold 0.005 SLV 152.2 0.30 0.48339931740% 8,118,835,999
98,508,458.4 People Can Hold 0.002 SLV 60.6 0.12 1.21333228571% 8,118,835,999
247,256,230.5 People Can Hold 0.001 SLV 24.2 0.05 3.04546403611% 8,118,835,999
620,613,138.7 People Can Hold 0.000 SLV 9.6 0.02 7.64411473241% 8,118,835,999
1,557,738,978.0 People Can Hold 0.000 SLV 3.8 0.01 19.18672797667% 8,118,835,999
3,909,924,834.9 People Can Hold 0.000 SLV 1.5 0.00 48.15868722292% 8,118,835,999
9,813,911,335.6 People Can Hold 0.000 SLV 0.6 0.00 120.87830492953% 8,118,835,999
24,632,917,452.3 People Can Hold 0.000 SLV 0.2 0.00 303.40454537244% 8,118,835,999









        TEDSpeaks.net




















Global Population: 8,118,835,999






US Population: 341,814,420

















 Population as of 03/12/24
























 Personal/Issues/1 Financial/2 Silver  Note